Iowa Paycheck Calculator
Estimate your Iowa take-home pay for 2026. Enter your salary below to see federal, FICA, and state taxes.
Take-home pay · Bi-weekly
$2,282.86
$59,354 / year · 79.1% of gross
| Gross pay | $75,000 | $2,884.62 |
| Federal income tax | −$7,670 | −$295.00 |
| Social Security | −$4,650 | −$178.85 |
| Medicare | −$1,088 | −$41.83 |
| Iowa state tax | −$2,238 | −$86.08 |
| Take-home pay | $59,354 | $2,282.86 |
| Item | Annual | Per paycheck |
|---|
Effective tax rate 20.9%. Estimate only — excludes local taxes and credits.
Iowa take-home pay by salary (2026, single filer)
| Gross salary | Total tax | Take-home | Effective rate |
|---|---|---|---|
| $40,000 | $6,588 | $33,412 | 16.5% |
| $60,000 | $11,278 | $48,722 | 18.8% |
| $80,000 | $17,318 | $62,682 | 21.6% |
| $100,000 | $24,008 | $75,992 | 24.0% |
| $150,000 | $41,297 | $108,703 | 27.5% |
Does Iowa have a state income tax?
Yes — Iowa taxes wage income at a flat rate of roughly 3.80%. This estimator applies that on top of federal income tax and FICA.