States Ranked by Take-Home Pay (2026)
Where do you actually keep the most of your paycheck? We ran a $100,000salary (single filer) through every state's 2026 taxes — federal income tax, FICA, and state income tax — and ranked the results by annual take-home pay.
Most take-home
Alaska
$79,180 / yr
Least take-home
Oregon
$71,004 / yr
Gap, top vs bottom
$8,176
per year on $100k
Full ranking — take-home on a $100,000 salary
| # | State | Take-home / yr | Effective tax |
|---|---|---|---|
| 1 | Alaskano income tax | $79,180 | 20.8% |
| 1 | Floridano income tax | $79,180 | 20.8% |
| 1 | Nevadano income tax | $79,180 | 20.8% |
| 1 | New Hampshireno income tax | $79,180 | 20.8% |
| 1 | South Dakotano income tax | $79,180 | 20.8% |
| 1 | Tennesseeno income tax | $79,180 | 20.8% |
| 1 | Texasno income tax | $79,180 | 20.8% |
| 1 | Washingtonno income tax | $79,180 | 20.8% |
| 1 | Wyomingno income tax | $79,180 | 20.8% |
| 10 | North Dakota | $78,175 | 21.8% |
| 11 | Ohio | $77,146 | 22.9% |
| 12 | Arizona | $76,889 | 23.1% |
| 13 | Louisiana | $76,555 | 23.4% |
| 14 | Indiana | $76,230 | 23.8% |
| 15 | Pennsylvania | $76,110 | 23.9% |
| 16 | Iowa | $75,992 | 24.0% |
| 17 | Kentucky | $75,798 | 24.2% |
| 18 | Rhode Island | $75,783 | 24.2% |
| 19 | North Carolina | $75,699 | 24.3% |
| 20 | New Mexico | $75,611 | 24.4% |
| 21 | Colorado | $75,488 | 24.5% |
| 22 | Arkansas | $75,464 | 24.5% |
| 23 | Missouri | $75,417 | 24.6% |
| 24 | Nebraska | $75,334 | 24.7% |
| 25 | Mississippi | $75,272 | 24.7% |
| 26 | Wisconsin | $75,223 | 24.8% |
| 27 | West Virginia | $75,199 | 24.8% |
| 28 | Oklahoma | $75,181 | 24.8% |
| 29 | New Jersey | $74,935 | 25.1% |
| 30 | Michigan | $74,930 | 25.1% |
| 31 | Montana | $74,891 | 25.1% |
| 32 | Idaho | $74,733 | 25.3% |
| 33 | Vermont | $74,690 | 25.3% |
| 34 | Utah | $74,680 | 25.3% |
| 35 | Maryland | $74,642 | 25.4% |
| 36 | Georgia | $74,613 | 25.4% |
| 37 | Connecticut | $74,430 | 25.6% |
| 38 | Alabama | $74,370 | 25.6% |
| 39 | South Carolina | $74,337 | 25.7% |
| 40 | New York | $74,320 | 25.7% |
| 41 | Illinois | $74,230 | 25.8% |
| 42 | Virginia | $74,191 | 25.8% |
| 43 | Massachusetts | $74,180 | 25.8% |
| 44 | California | $73,957 | 26.0% |
| 45 | Minnesota | $73,903 | 26.1% |
| 46 | Kansas | $73,889 | 26.1% |
| 47 | Delaware | $73,811 | 26.2% |
| 48 | Washington DC | $73,649 | 26.4% |
| 49 | Maine | $73,147 | 26.9% |
| 50 | Hawaii | $73,023 | 27.0% |
| 51 | Oregon | $71,004 | 29.0% |
Methodology
Each figure is the estimated annual take-home pay for a single filer earning $100,000 in 2026, after federal income tax, Social Security and Medicare (FICA), and state income tax. The nine states with no income tax (highlighted) cluster at the top. Figures exclude local/city income taxes, credits, and deductions, so treat them as a like-for-like comparison rather than an exact paycheck.
Your own number depends on salary, filing status, and pre-tax deductions — check the paycheck calculator for your exact take-home, or compare two states side by side. See also why take-home pay differs by state.